Cheltenham & North Cotswolds Region - Prize Draw Results
26 July 2017
The Cheltenham & North Cotswolds Region would like to say a big thank you to all members and supporters who bought Festival Draw tickets by post and on the ground throughout the Cheltenham Cricket Festival.
A total of £3,308.16 was raised in support of the Gloucestershire Cricket Academy. The list of prize winners is as follows:
No. | PRIZE | TICKET | WINNER |
1 | Pair of Oval Test Match tickets. | 02057 | M Wilson |
2 | Jury’s Inn Hotel stay. | 07223 | Mr Sysum |
3 | John Lewis £100 voucher. | 18498 | Mrs R Jones |
4 | Pair of tickets to the 2018 ODI at The Brightside Ground, Bristol. | 23179 | Caroline Bascombe |
5 | Pair of tickets to England v W Indies ODI at The Brightside Ground, Bristol on Sun 24 Sept 2017. | 16820 | Mike Burmeister |
6 | A personal portrait by Patricia Lee. | 13280 | R Edwards |
7 | Hospitality package for 2 people for a Specsavers County Championship match at Bristol. | 16501 | Nigel Smith |
8 | An autographed bat signed by the GCCC First XI. | 18958 | Sage |
9 | 3 month Membership for one person for the BS7 Gym, Bristol. | 11785 | Mr Dearing |
10 | One Year subscription for Cotswold Life Magazine. | 10002 | L Colsell |
11 | Voucher to the value of £50 for dining at The Gardeners Arms, Alderton, Gloucestershire. | 07923 | Mr R Underhill |
12 | Marks & Spencer Voucher to the value of £50. | 27586 | T Wright |
13 | ‘Next’ Voucher to the value of £50. | 25455 | T Roles |
14 | Spa day at The Hallmark Hotel, Gloucester. | 20946 | Miss Proctor |
15 | One year Family Membership for Nature in Art Museum and Art Gallery, Wallsworth Hall. | 27536 | P Thornton |
16 | Voucher to the value of £40 courtesy of the Gloucestershire & Warwickshire Railway. | 24388 | Dr W Bliss |
17 | Photographic Portrait Session in Cheltenham. | 26573 | V Taylor |
18 | One month Guest Membership for Juvenate Health and Leisure Club at Jury’s Hotel, Cheltenham. | 27904 | Paula |
19 | Sunday Lunch for two at The Mill Inn, Withington, Gloucestershire. | 23990 | Sir Robert Morland |
20 | A Tour of Radio Gloucestershire for two people (August 5th onwards) with attendance at a live sports broadcast. | 21467 | Pam Gough |
21 | Voucher to the value of £25 courtesy of Waterstone’s Books. | 08614 | John Gordon |
22 | One Year’s Membership of Cheltenham Cricket Society. | 06172 | L Walker |
23 | £20 Dining Voucher courtesy of The Spice Lodge, Cheltenham. | 22546 | Mr J McTavish |
24 | Family Ticket for Batsford Arboretum. | 27521 | Lloyd Davies |
25 | Taster Lawn Bowls session at the Cheltenham Bowling Club including equipment and expert coaching plus the use of the bar facilities. | 19279 | Mr T Knowles |
26 | One Year’s Membership of Gloucestershire CCC Bristol Cricket Lovers Society. | 07721 | S Patterson |
27 | Complimentary adult ticket for the Wetlands Trust at Slimbridge. | 21444 | P Ball |
28 | One week Guest Pass for Juvenate Health and Leisure Club at Jury’s Hotel, Cheltenham. | 10130 | Roger Cooke |
29 | Bundle of Books courtesy of Waterstone’s Books. | 12963 | Dubber |
30 | Bundle of Books courtesy of Waterstone’s Books. | 03544 | Mrs Sargent |
Latest news
-
Glos Ground Staff Paul Collett and Cheltenham's Christian Brain recognised at Grounds Manager Awards
21 November 2024
-
2025 Vitality Blast fixtures revealed for Gloucestershire...
21 November 2024
-
Kevin Sinfield to meet David Lawrence in Bristol during...
20 November 2024
-
Gloucestershire Cricket partners with Sixes Social...
20 November 2024