2020 Floodlight Usage
28 August 2020
We have now received our fixtures for both the T20 and Rachael Heyhoe-Flint Trophy (RHFT) tournaments which are included in the table below along with the remaining Bob Willis Trophy match.
Date | Start Time | Duration | Fixture | Competition |
---|---|---|---|---|
Thursday, August 27 | 14:00 | 1 Day | Gloucestershire v Northants Steelbacks | Vitality Blast |
Saturday, August 29 | 14:00 | 1 Day | Gloucestershire v Glamorgan | Vitality Blast |
Monday, August 31 | 10:30 | 1 Day | Western Storm v Southern Vipers | RHFT |
Friday, September 04 | 14:00 | 1 Day | Gloucestershire v Worcestershire Rapids | Vitality Blast |
Sunday, September 06 | 10:30 | 4 Days | Gloucestershire v Northants | Bob Willis Trophy |
Friday, September 11 | 10:30 | 1 Day | Western Storm v South East Stars | RHFT |
Tuesday, September 15 | 14:00 | 1 Day | Gloucestershire v Birmingham Bears | Vitality Blast |
Saturday, September 19 | 10:30 | 1 Day | Western Storm v Sunrisers | RHFT |
Sunday, September 20 | 13:00 | 1 Day | Gloucestershire v Somerset | Vitality Blast |
Thursday, October 01 | TBC | 1 Day | TBC | Vitality Blast ¼ Final |
We are currently planning on all of the T20 matches starting at 2.00pm and concluding by 6pm, with the exception of the Somerset fixture which is scheduled to start at 1.00pm so once again floodlights would only be used for top-up purposes at the ECB levels.
The Rachael Heyhoe-Flint matches are 50 over cricket and will start at 10.30am and are expected to conclude by 5.20pm. Again, the floodlight usage will hopefully be for top-up purposes only.
To date we have only used the floodlights once and therefore have 14 usages left for this season. We will not exceed this number and anticipate the usages once again being considerably less than the allowed amount.
Under current government guidance no spectators will be in attendance.
Latest news