2021

LV= Insurance County Championship 2021

Name Matches Overs Maidens Runs Wkts Aver
Zafar Gohar 4 117 32 287 2014.35
George Scott 5 51 13 149 274.50
Graeme van Buuren 6 48 11 119 717.00
Daniel Worrall 8 249 80 621 2723.00
Tom Smith 5 104 8 303 475.75
David Payne 10 258 59 719 3421.15
Dominic Goodman 4 104 25 252 550.40
Ryan Higgins 13 443 118 1143 5122.41
Tom Price 6 128 37 368 1524.53
Matt Taylor 9 266 67 818 2730.30
Ollie Price 4 33 5 100 -0
Glenn Phillips 3 40 3 159 439.75
Josh Shaw 4 86 10 333 937.00
Jared Warner 2 37 7 118 429.50
Kraigg Brathwaite 6 4 0 16 -0
Miles Hammond 9 19 2 85 328.33
Ben Charlesworth 3 7 0 37 -0
Chris Dent 12 3 0 18 -0

Vitality Blast 2021

Name Matches Overs Maidens Runs Wkts Aver
Tom Smith 12 41 1 294 1029.40
David Payne 9 36 1 318 1226.50
Benny Howell 12 43 0 351 1523.40
Daniel Worrall 8 31 0 275 391.67
Josh Shaw 12 34 0 278 1321.38
Ryan Higgins 9 27 0 265 1124.09
Matt Taylor 4 11 0 107 253.50
Glenn Phillips 12 4 0 36 218.00
Graeme van Buuren 4 7 0 70 235.00

Royal London Cup 2021

Name Matches Overs Maidens Runs Wkts Aver
Tom Smith 8 71 1 305 933.89
Matt Taylor 7 50 3 231 733.00
Graeme van Buuren 8 67 0 309 1128.09
Daniel Worrall 5 41 1 230 732.86
Jared Warner 6 46 2 246 641.00
Tom Price 1 7 0 39 -0
Josh Shaw 6 50 0 282 835.25
Jack Taylor 8 3 0 22 -0
Ben Charlesworth 6 2 0 13 -0
George Scott 8 12 0 78 -0
Ollie Price 2 4 0 30 130.00

Bob Willis Trophy

Name Matches Overs Maidens Runs Wkts Aver
George Scott 4 44 9 129 343.00
Ryan Higgins 5 148 41 391 1723.00
Matt Taylor 5 115 22 330 1130.00
Tom Smith 2 5 0 10 -0
David Payne 4 95 29 199 1414.21
Graeme van Buuren 5 21 5 60 160.00
Ben Charlesworth 4 27 6 103 1103.00
Josh Shaw 5 99 17 328 841.00
Tom Price 1 18 1 80 180.00

Vitality Blast 2020

Name Matches Overs Maidens Runs Wkts Aver
Tom Smith 11 41 0 243 1417.36
Josh Shaw 3 5 0 33 133.00
Graeme van Buuren 11 33 0 224 1218.67
David Payne 11 37 0 299 1618.69
Benny Howell 5 18 0 146 720.86
George Scott 7 4 0 36 136.00
Ryan Higgins 11 34 0 329 1620.56
Matt Taylor 7 24 0 237 829.62

Specsavers County Championship

Name Matches Overs Maidens Runs Wkts Aver
Ryan Higgins 14 453 110 1182 5023.64
Chadd Sayers 4 149 39 400 1136.36
David Payne 12 403 94 1113 4325.88
Tom Smith 5 76 14 217 454.25
Benny Howell 10 97 23 262 737.43
Graeme van Buuren 10 119 16 343 3114.33
Harry Hankins 1 33 4 101 -0
James Bracey 13 10 0 35 -0
Matt Taylor 9 245 43 760 2926.21
Ethan Bamber 5 125 31 381 1134.64
Ben Allison 1 41 9 139 434.75
Josh Shaw 9 225 43 737 3024.57
George Drissell 1 41 5 174 443.50
Ben Charlesworth 5 18 1 84 328.00
Shannon Gabriel 3 32 0 180 290.00
Jack Taylor 9 9 0 51 -0
Miles Hammond 14 22 0 121 -0
Chris Dent 14 2 0 18 118.00

NatWest T20 Blast

Name Matches Overs Maidens Runs Wkts Aver
Matt Taylor 1 3 0 19 -0
Benny Howell 7 26 0 173 1017.30
Andrew Tye 13 49 0 376 1525.07
Tom Smith 13 40 0 312 839.00
David Payne 13 47 1 347 1621.69
Chris Liddle 8 23 0 184 1116.73
Ryan Higgins 13 28 0 241 830.12
Graeme van Buuren 8 17 0 154 438.50
Zak Chappell 1 3 0 29 -0
Josh Shaw 1 4 0 42 142.00

Royal London One-Day Cup

Name Matches Overs Maidens Runs Wkts Aver
Matt Taylor 5 37 1 179 535.80
Ryan Higgins 8 59 2 304 838.00
Tom Smith 8 56 1 283 835.38
Graeme van Buuren 6 44 0 221 455.25
Daniel Worrall 2 10 0 52 413.00
David Payne 6 55 0 353 939.22
Benny Howell 8 52 1 319 1226.58
James Bracey 7 3 0 23 123.00
Chris Liddle 5 42 1 311 934.56

Specsavers County Championship

Name Matches Overs Maidens Runs Wkts Aver
Chris Dent 14 4 3 2 -0
David Payne 7 204 42 573 2226.05
Ryan Higgins 14 353 99 882 4818.38
Daniel Worrall 4 119 33 348 1621.75
Liam Norwell 1 9 3 20 -0
Ben Charlesworth 6 21 7 47 411.75
Matt Taylor 14 344 61 1171 4625.46
Craig Miles 13 328 61 1180 5621.07
Kieran Noema-Barnett 8 78 13 260 737.14
Chris Liddle 2 31 5 99 249.50
George Drissell 5 83 10 272 468.00
Graeme van Buuren 7 72 8 246 461.50
Miles Hammond 8 3 0 14 -0
Benny Howell 13 28 5 122 430.50

NatWest T20 Blast

Name Matches Overs Maidens Runs Wkts Aver
Andrew Tye 11 41 1 307 1323.62
Jacob Lintott 3 11 0 83 327.67
Benny Howell 11 41 0 328 1719.29
Tom Smith 10 26 0 234 926.00
David Payne 14 51 1 436 1824.22
Kieran Noema-Barnett 11 21 0 180 630.00
Graeme van Buuren 4 10 0 89 244.50
Ryan Higgins 14 34 0 334 1033.40
Matt Taylor 4 13 0 135 433.75
Thisara Perera 2 7 0 74 237.00
Liam Norwell 1 1 0 22 -0

Royal London One-Day Cup

Name Matches Overs Maidens Runs Wkts Aver
Daniel Worrall 2 20 0 94 331.33
Ryan Higgins 6 38 0 210 452.50
Matt Taylor 5 38 0 224 1224.00
Tom Smith 5 37 0 211 2105.50
David Payne 1 6 0 31 -0
Benny Howell 6 55 1 298 559.60
Craig Miles 3 23 2 162 627.00
Chris Liddle 6 50 0 337 1325.92
George Drissell 1 7 0 45 -0
Graeme van Buuren 1 7 0 55 -0

Specsavers County Championship Division Two

Name Matches Overs Maidens Runs Wkts Aver
Kieran Noema-Barnett 11 254 59 737 2332.04
Graeme van Buuren 7 114 23 342 568.40
Chris Liddle 5 119 23 438 854.75
Craig Miles 10 245 35 974 2736.07
Liam Norwell 11 321 66 1026 5917.39
Matt Taylor 5 127 19 492 1049.20
David Payne 10 259 49 816 2532.64
Tom Smith 2 70 7 263 929.22
Benny Howell 2 21 2 82 182.00
Josh Shaw 4 101 15 443 1140.27
Jack Taylor 14 146 15 619 1347.62
George Drissell 1 12 0 58 -0
George Hankins 11 2 0 13 -0
William Tavare 10 8 1 52 -0
Phil Mustard 14 20 2 141 -0
Chris Dent 13 16 0 130 1130.00
Cameron Bancroft 11 7 0 67 167.00

NatWest T20 Blast

Name Matches Overs Maidens Runs Wkts Aver
Benny Howell 12 41 0 236 1614.75
Craig Miles 2 8 0 55 318.33
Thisara Perera 7 17 0 138 1013.80
Tom Smith 12 34 0 259 1025.90
David Payne 13 39 1 298 1717.53
Graeme van Buuren 2 7 0 52 -0
Jack Taylor 13 10 0 88 422.00
Matt Taylor 11 27 0 258 643.00
Kieran Noema-Barnett 11 8 0 76 176.00
Chris Liddle 7 16 0 154 625.67

Royal London One-Day Cup

Name Matches Overs Maidens Runs Wkts Aver
Liam Norwell 6 46 2 229 545.80
Craig Miles 2 11 0 65 -0
Tom Smith 7 41 1 207 541.40
Chris Liddle 6 51 0 272 1815.11
Benny Howell 7 66 1 352 1327.08
Graeme van Buuren 4 20 1 114 1114.00
Jack Taylor 7 47 0 264 2132.00
Matt Taylor 7 54 2 326 481.50
Kieran Noema-Barnett 1 2 0 15 -0

Specsavers County Championship Division Two

Name Matches Overs Maidens Runs Wkts Aver
Graeme van Buuren 7 84 17 219 731.29
Kieran Noema-Barnett 8 192 43 551 1150.09
Jack Taylor 16 293 52 998 2245.36
Josh Shaw 12 326 59 1258 3437.00
Benny Howell 5 46 11 150 1150.00
David Payne 14 451 83 1380 4332.09
Matt Taylor 5 143 15 543 1341.77
Liam Norwell 11 377 87 1167 3929.92
Chris Dent 16 48 8 151 350.33
Craig Miles 13 381 55 1581 5230.40
Tom Hampton 1 21 1 107 1107.00
Hamish Marshall 16 9 0 58 -0
Ian Cockbain 4 2 0 20 -0

NatWest T20 Blast

Name Matches Overs Maidens Runs Wkts Aver
Benny Howell 15 56 1 385 2416.04
Matt Taylor 13 43 1 315 1521.00
Tom Smith 14 44 0 327 1227.25
Graeme van Buuren 6 18 0 138 623.00
Jack Taylor 6 5 0 40 -0
Andrew Tye 14 49 0 421 1823.39
Kieran Noema-Barnett 9 19 0 171 357.00
Liam Norwell 12 33 0 310 3103.33
Craig Miles 1 3 0 29 214.50
Chris Dent 13 1 0 22 122.00
David Payne 1 4 0 62 -0
Chris Liddle 1 2 0 35 -0

Royal London One-Day Cup

Name Matches Overs Maidens Runs Wkts Aver
Benny Howell 8 56 1 276 1027.60
Graeme van Buuren 4 23 1 107 1107.00
Matt Taylor 8 57 2 322 653.67
Tom Smith 8 46 1 266 644.33
Liam Norwell 4 36 5 200 728.57
David Payne 3 18 1 101 333.67
Kieran Noema-Barnett 3 22 0 115 338.33
Craig Miles 8 53 0 356 844.50
Chris Dent 6 6 0 45 222.50

LV= County Championship Division Two

Name Matches Overs Maidens Runs Wkts Aver
Jack Taylor 11 159 29 466 1046.60
Hamish Marshall 13 14 5 31 310.33
William Tavare 15 7 0 24 -0
Benny Howell 11 163 31 538 2026.90
James Fuller 10 265 51 918 2438.25
David Payne 9 260 60 838 3127.03
Kieran Noema-Barnett 11 190 53 598 1735.18
Tom Smith 5 85 7 329 3109.67
Matt Taylor 5 157 36 544 1341.85
Liam Norwell 14 480 102 1525 6125.00
Craig Miles 11 350 70 1155 4625.11
Chris Dent 16 40 5 168 284.00
Tom Hampton 2 33 4 171 1171.00
Peter Handscomb 6 2 0 21 -0

NatWest T20 Blast

Name Matches Overs Maidens Runs Wkts Aver
Craig Miles 8 25 0 189 1018.90
Tom Smith 13 43 1 302 2313.13
Benny Howell 14 52 1 377 1722.18
James Fuller 13 46 1 373 1328.69
Jack Taylor 14 38 0 333 566.60
David Payne 9 30 0 288 1322.15
Kieran Noema-Barnett 10 16 0 170 285.00
Matt Taylor 2 4 0 47 147.00
Liam Norwell 2 7 0 82 -0

Royal London One-Day Cup

Name Matches Overs Maidens Runs Wkts Aver
Miles Hammond 1 6 0 18 29.00
Tom Smith 10 74 3 368 1133.45
Kieran Noema-Barnett 8 14 0 68 168.00
Benny Howell 11 85 2 420 1528.00
Craig Miles 8 58 3 341 1228.42
Liam Norwell 3 21 0 110 255.00
David Payne 11 96 4 537 1731.59
James Fuller 11 87 4 448 1529.87
Jack Taylor 11 64 0 330 936.67
Chris Dent 11 2 0 19 -0

LV= County Championship Division Two

Name Matches Overs Maidens Runs Wkts Aver
Benny Howell 11 250 59 714 2331.04
William Gidman 13 357 97 943 3924.18
Hamish Marshall 16 25 6 66 233.00
James Fuller 6 159 27 581 1832.28
Graeme McCarter 2 43 7 144 624.00
David Payne 7 185 41 594 1154.00
Jack Taylor 2 70 9 267 738.14
Liam Norwell 10 304 51 1166 2940.21
Ian Saxelby 2 20 5 71 323.67
Tom Smith 13 388 60 1294 3240.44
Craig Miles 4 93 16 358 1819.89
Chris Dent 13 35 2 165 1165.00
Matt Taylor 9 216 35 905 2143.10
Mark Craig 1 25 3 105 252.50
Dan Housego 1 6 0 25 -0

NatWest T20 Blast

Name Matches Overs Maidens Runs Wkts Aver
William Gidman 5 14 0 97 519.40
Jack Taylor 11 28 0 223 924.78
James Fuller 3 12 0 88 712.57
Benny Howell 14 41 0 294 1519.60
Chris Dent 10 6 0 42 221.00
Liam Norwell 5 15 0 116 523.20
Tom Smith 13 40 0 297 1224.75
David Payne 9 27 1 237 829.62
Graeme McCarter 13 38 0 345 1621.56
Robbie Montgomery 1 3 0 50 -0

Royal London One-Day Cup

Name Matches Overs Maidens Runs Wkts Aver
Benny Howell 8 61 2 243 548.60
William Gidman 8 56 3 252 1221.00
David Payne 8 57 4 279 1716.41
Craig Miles 8 56 1 316 839.50
Jack Taylor 7 44 1 220 924.44
Chris Dent 8 19 0 103 1103.00
Tom Smith 3 9 0 61 230.50

LV= County Championship Division Two

Name Matches Overs Maidens Runs Wkts Aver
William Gidman 13 384 85 1127 5022.54
Benny Howell 16 347 83 992 2835.43
Jack Taylor 4 89 17 247 641.17
Chris Dent 15 19 5 60 160.00
Graeme McCarter 4 110 19 431 947.89
David Payne 10 275 59 917 1850.94
Tom Smith 8 229 37 731 1548.73
Matt Taylor 3 75 19 246 461.50
Craig Miles 13 358 69 1315 4330.58
Alex Gidman 16 28 6 93 193.00
James Fuller 7 211 44 699 1546.60
Tom Shrewsbury 1 23 0 94 194.00
Miles Hammond 2 49 3 196 1196.00
Liam Norwell 5 119 16 491 1337.77
Dan Housego 9 3 0 15 -0
Ed Young 1 5 0 25 -0

Yorkshire Bank 40

Name Matches Overs Maidens Runs Wkts Aver
Graeme McCarter 5 27 0 127 431.75
Tom Smith 7 41 0 246 735.14
Benny Howell 12 80 0 461 1046.10
Alex Gidman 12 14 0 76 325.33
Chris Dent 12 17 0 96 248.00
Craig Miles 4 27 0 186 726.57
Miles Hammond 2 13 0 79 326.33
William Gidman 4 24 3 156 352.00
David Payne 11 74 0 449 1923.63
James Fuller 10 64 4 401 1233.42
Liam Norwell 1 8 0 48 148.00
Ed Young 7 35 0 219 454.75

Friends Life t20

Name Matches Overs Maidens Runs Wkts Aver
Tom Shrewsbury 1 1 0 3 -0
Tom Smith 10 36 0 223 1120.27
Benny Howell 10 32 0 233 1023.30
James Fuller 5 17 1 119 717.00
Daniel Christian 10 30 0 264 466.00
Miles Hammond 1 2 0 17 -0
Chris Dent 10 12 0 98 249.00
David Payne 9 28 0 231 925.67
Ed Young 2 7 0 60 320.00
Alex Gidman 10 4 0 39 139.00
Craig Miles 2 8 0 78 -0